Invest Time and Resources in Evaluation
A strong evaluation can reveal the impacts of the public awareness campaign and improve future campaign efforts.
- There needs to be a clear justification for why the public awareness campaign would be beneficial in modifying awareness of, beliefs about, and attitudes toward the prevention of child abuse and neglect.
- What are the campaign’s expected outcomes?
- How do we know if we have achieved the identified outcomes?
- Is the campaign intending to change understanding/knowledge, attitudes and social norms, or behaviors?
- For example, clearly defined behavioral goals or desired rates of the behavior in the population help to identify appropriate evaluation measures. See the table below on some general topic areas, possible measures, and question examples.
- How will the message be delivered to your audience, directly or indirectly through other sources?
- Who is the target audience(s) and are we reaching the target audience?
- How much exposure is needed before effects can be expected?
- What strategies are we going to use to gather data?
- How will we use data to inform our campaign?
For example, the Wisconsin Five for Families public awareness toolkit was designed to support partners’ efforts to include the language and materials of the five essential strengths that keep all families strong in their existing outreach efforts. The statewide public awareness campaign, a universal prevention strategy by the Wisconsin Child Abuse and Neglect Prevention Board, has the primary goal of increasing knowledge of the Protective Factors Framework. https://fiveforfamilies.org/wp-content/uploads/FFF-Toolkit_May-2019.pdf
In March 2023, FRIENDS hosted a Peer Learning Call that included presentations from New Hampshire and Missouri on their work to measure and report on social media and public awareness campaigns. The Child Welfare Information Gateway contributed to a FRIENDS Peer Learning Call in July 2021 that offers some methods for measuring exposure such as tracking and website monitoring. Below are some additional metrics you may want to consider.Areas/topics to measure | Possible measures | Question Examples |
---|---|---|
Awareness of campaign message | Unaided awareness - general questions about the campaign topic | What have you seen or heard lately about the prevention of child abuse? |
Aided awareness - questions specifically about the campaign | What have you seen or heard lately about the Strengthening Families campaign? | |
Proven awareness – questions about where the campaign was seen | Where did you actually read or hear about the Strengthening Families campaign? | |
Target audience participation | Rates of participation based on estimates of eligible individuals in the target audience | Of those who attended an event, what percentage signed up to identify if they were eligible for public assistance? |
Changes in behavior in target audience(s) | Percentage change of eligible individuals who did the behavior | Of those who heard the message, what percentage reported making a call to a parent resource warmline asking for help? |
Percentage increase or decrease | How much did calls or text messages to a parent resource warmline increase during the campaign? | |
Changes in behavioral intentions | Percentage increase or decrease | How many parents intend to call the warmline if they need resources? |
Changes in behavior in secondary audiences, or individuals who were not originally included in the target audience | Behavior changes in doctors, physicians, teachers, social workers, therapists | How many recommend to parents they see or serve to reach out to the parent resource warmline if the parents need resources? |
Changes in knowledge | Specific facts | How many children are affected by child abuse each year? |
Awareness of specific recommendations | How many indicate that asking for help is ok? | |
Changes in belief indicators | Attitudes | How many indicate that getting help for mental health issues can promote resilience? |
Opinions | How many indicated that child neglect is more likely in families experiencing an overload of stress such as financial insecurity, housing instability, and hunger? | |
Values | How many indicate that we have a shared obligation to support families to foster children’s potential? |
1Marie-Helene Gagne, Ariane Belanger-Gravel, Marie-Eve Clement, and Julie Poissant, “Recall and Understanding of a Communication Campaign Designed to Promote Positive Parenting and Prevent Child Maltreatment.” Preventive Medicine Reports, 12, (2018): 191-197.
2Brenda Jones Harden, Cassandra Simons, Michelle Johnson-Motoyama, and Richard Barth, “Scanning the Child Maltreatment Landscape.” Institute for Research on Poverty, University of Wisconsin-Madison, Focus on Poverty, Volume 37, Number 2, (September 2021): https://www.irp.wisc.edu/wp/wp-content/uploads/2021/09/Focus-on-Poverty-37-2c.pdf